Cookout Nutrition Menu 2026: Calories, Facts & Healthy Options Guide
Understand exactly what you’re eating with the latest Cookout nutrition facts, calories, and full menu breakdown. From char-grilled burgers and chicken wraps to loaded trays and over 40 milkshake flavors, this guide helps you track calories, protein, fats, carbs, sugar, and sodium for every popular item.
Whether you’re managing calories, following a diet plan, or just making smarter fast-food choices, you’ll find everything you need here including a complete Cookout Nutrition PDF download, detailed tables, and healthier alternatives.

Cookout Nutrition Facts & Menu Calories
Enjoy Cookout favorites while staying mindful of your health. This guide brings you complete Cookout nutrition facts, including calories, protein, fats, and carbs for burgers, milkshakes, and more. Make better choices without giving up the taste you love.
Complete Breakdown Cookout Nutrition, Calories, Facts & Nutrient
This Cookout nutrition table shows calories, protein, fats, carbs, sugar, and sodium for burgers, trays, milkshakes, and sides. It helps you quickly compare items and choose options that fit your daily nutrition goals.
Nutrition Item | Portion Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Hamburger | 82.5 g | 226 | 7 | 2 | 0 | 30 | 302 | 27 | 0 | 4 | 12 | 0 | 0 | 11 | 14 |
Regular Hamburger | 123.6 g | 325 | 14 | 5 | 1 | 65 | 339 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Huge Hamburger | 200.1 g | 510 | 26 | 9 | 2 | 130 | 408 | 27 | 0 | 4 | 39 | 0 | 0 | 11 | 33 |
Big Double | 117.9 g | 311 | 13 | 4 | 1 | 60 | 334 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Everything Included | 56.6 g | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out® Style Burger | 126.8 g | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Out West Style Burger | 69.6 g | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Steak Style Burger | 73.5 g | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cheddar Style Burger | 85.5 g | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Char-Grilled Chicken Breast | 189.2 g | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Original Style Breast | 195 g | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbeque Style Breast | 168.4 g | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Cajun Style Breast | 193.9 g | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Club Style Breast | 230.2 g | 187 | 16 | 7 | 0 | 42 | 784 | 1 | 0 | 0 | 10 | 4 | 0 | 20 | 0 |
Cheddar Style Breast | 206.4 g | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Spicy Chicken | 159 g | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
Cheese Style Chicken | 135.2 g | 440 | 17 | 5 | 0 | 55 | 1400 | 44 | 2 | 4 | 24 | 8 | 2 | 32 | 16 |
BBQ Sandwich (Regular) | 249.5 g | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
BBQ Plate | 491.6 g | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 6 |
Hot Dog | 81 g | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 8 |
Cook Out® Style Hot Dog | 176 g | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
Mexi Hot Dog | 207.8 g | 362 | 18 | 6 | 0 | 33 | 1222 | 29 | 1 | 5 | 11 | 25 | 15 | 9 | 12 |
Bacon Cheddar Hot Dog | 131 g | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 10 |
Cajun Wrap | 170 g | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Ranch Wrap | 174.2 g | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Honey Mustard Wrap | 175.2 g | 517 | 28 | 11 | 0 | 55 | 1180 | 45 | 2 | 0 | 26 | 5 | 0 | 8 | 0 |
Crispy Chicken Wrap | 160 g | 365 | 16 | 8 | 0 | 40 | 1130 | 35 | 2 | 0 | 20 | 0 | 0 | 8 | 4 |
Grilled Chicken Wrap | 148 g | 367 | 16 | 9 | 0 | 45 | 570 | 34 | 1 | 0 | 20 | 0 | 0 | 4 | 9 |
Cook Out® Style Chicken Strips | 230.2 g | 1020 | 48 | 7 | 0 | 102 | 2517 | 105 | 10 | 21 | 35 | 5 | 1 | 4 | 9 |
Chicken Nuggets | 225.6 g | 520 | 24 | 5 | 0 | 100 | 1300 | 44 | 2 | 6 | 30 | 6 | 1 | 12 | 18 |
Chicken Quesadilla | 155 g | 407 | 25 | 10 | 0 | 62 | 1408 | 37 | 1 | 1 | 16 | 10 | 0 | 40 | 15 |
Beef Quesadilla | 150.3 g | 377 | 22 | 9 | 0 | 56 | 1028 | 35 | 1 | 1 | 15 | 8 | 1 | 40 | 15 |
Cheese Quesadilla | 146 g | 356 | 21 | 10 | 0 | 53 | 956 | 32 | 1 | 1 | 15 | 10 | 0 | 40 | 15 |
BLT Sandwich | 142.8 g | 327 | 20 | 7 | 0 | 40 | 881 | 24 | 2 | 2 | 13 | 8 | 9 | 13 | 12 |
BLT Wrap | 155.5 g | 450 | 32 | 10 | 0 | 50 | 1260 | 25 | 2 | 0 | 15 | 0 | 0 | 10 | 0 |
Grilled Cheese | 112.2 g | 276 | 12 | 6 | 0 | 30 | 695 | 30 | 1 | 5 | 12 | 8 | 2 | 30 | 15 |
Cheese Dog | 138 g | 330 | 20 | 9 | 0 | 40 | 1050 | 20 | 0 | 5 | 13 | 10 | 6 | 10 | 10 |
Slaw Dog | 165.8 g | 360 | 20 | 9 | 0 | 45 | 1050 | 24 | 1 | 5 | 13 | 10 | 6 | 10 | 10 |
Fries, Regular | 88.5 g | 262 | 13 | 2 | 0 | 0 | 358 | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 5 |
Cookout Milkshakes Nutrition
Love sweet treats? Cookout milkshakes come in many flavors, from vanilla to Fresh Banana. Check calories and nutrition facts to choose wisely, and try secret menu options for fun.

Cookout Nutrition Milkshake | Portion Size (oz) | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 | 934 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 | 934 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8 | 929.6 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 | 876.3 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 | 952.8 | 671 | 16 | 9 | 0 | 51 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Banana Nut | 32.1 | 907.8 | 704 | 27 | 11 | 0 | 51 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 | 2 |
Banana Fudge | 33.5 | 950.3 | 772 | 24 | 16 | 0 | 51 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 4 |
Banana Pineapple | 32 | 907.3 | 566 | 16 | 9 | 0 | 51 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 | 1 |
Banana Pudding | 34.7 | 928.3 | 781 | 26 | 12 | 0 | 55 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 7 |
Blueberry | 32.9 | 933.6 | 617 | 17 | 10 | 0 | 55 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 | 0 |
Chocolate Cherry | 32.3 | 914.6 | 665 | 17 | 10 | 0 | 55 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 | 2 |
Red Cherry | 32.3 | 916.6 | 600 | 17 | 10 | 0 | 51 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 | 2 |
Fresh Peanut Butter | 32.8 | 930.6 | 847 | 45 | 15 | 0 | 59 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Peanut butter Banana | 32.8 | 931.3 | 864 | 43 | 14 | 0 | 55 | 1 | 0 | 0 | 10 | 4 | 0 | 20 | 0 | 4 |
Peanut Butter Fudge | 33.2 | 940.6 | 765 | 34 | 15 | 0 | 55 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 | 4 |
Cappuccino | 31.9 | 904 | 555 | 18 | 11 | 0 | 55 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 | 0 |
Caramel Fudge | 32.8 | 928.6 | 677 | 21 | 13 | 0 | 65 | 44 | 2 | 4 | 24 | 8 | 2 | 32 | 16 | 2 |
Caramel | 33.51 | 950 | 560 | 17 | 10 | 0 | 55 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 | 0 |
Pineapple | 33 | 937.6 | 575 | 17 | 10 | 0 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 6 | 0 |
Snickers® | 32.4 | 917.6 | 720 | 27 | 14 | 0 | 55 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 8 | 0 |
Hi-C Punch® | 31.9 | 904 | 598 | 17 | 10 | 0 | 55 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 | 0 |
Walnut | 33.1 | 938.6 | 853 | 40 | 13 | 0 | 55 | 29 | 1 | 5 | 11 | 25 | 15 | 9 | 12 | 4 |
Oreo® | 33 | 935.6 | 802 | 29 | 14 | 0 | 65 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 10 | 14 |
M&M® | 32.6 | 924.6 | 755 | 27 | 16 | 0 | 55 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 | 0 |
Oreo® Mint | 33 | 935.6 | 853 | 29 | 14 | 0 | 55 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 | 14 |
Peach | 32.7 | 925.6 | 547 | 17 | 10 | 0 | 55 | 45 | 2 | 0 | 26 | 5 | 0 | 8 | 0 | 6 |
Cookout Nutrition Sauce Chart
If you want to enjoy sweet desserts, Cookout milkshakes offer a wide variety of flavors, from classic vanilla to Fresh Banana. You can also review calories and nutrition details to make better choices, and even explore secret menu options for something different and exciting.
Sauce | Portion Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
Cookout Sauce | 28 | 70 | 7 | 1 | 0 | 0 | 150 | 2 | 2 | 0 |
BBQ Sauce | 28 | 60 | 0 | 0 | 0 | 0 | 180 | 14 | 11 | 0 |
Honey Mustard Sauce | 28 | 60 | 4 | 0 | 0 | 0 | 120 | 6 | 5 | 0 |
Ranch Dressing | 28 | 140 | 15 | 2 | 0 | 5 | 230 | 2 | 1 | 1 |
Spicy Ranch | 28 | 150 | 15 | 2 | 0 | 5 | 220 | 2 | 1 | 1 |
Zesty Hot Sauce | 28 | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 0 | 0 |
Honey BBQ Sauce | 28 | 70 | 0 | 0 | 0 | 0 | 150 | 16 | 12 | 0 |
Buffalo Sauce | 28 | 80 | 9 | 1 | 0 | 0 | 200 | 1 | 0 | 0 |
Sweet and Sour Sauce | 28 | 50 | 0 | 0 | 0 | 0 | 150 | 13 | 10 | 0 |
Cookout Tray Nutrition Facts
Want a satisfying meal? The Cookout Tray gives you burgers or chicken with sides in one order. Check the calories and nutrition facts below to enjoy tasty and smarter choices at Cookout.
Tray Options | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
Cookout Tray | 800-1500 | 90-150 | 50-70 | 5-10 | 60-100 | 800-1200 | 200-300 | 50-110 | 70-80 |
Jr. Tray | 400-600 | 20-30 | 5-10 | 0-1 | 30-50 | 500-800 | 25-40 | 3-10 | 15-30 |
Walking Taco Nutrient Breakdown
Want a quick snack? Walking Tacos are a tasty, easy option anywhere. Check the calories and nutrition facts to choose a smarter, balanced meal.

Ingredient | Serving Size | Calories |
|---|---|---|
Chips | 1 small bag (about 1 ounce) | 150-200 |
Ground Beef | 2 ounces of cooked ground beef (80% lean) | 150 |
Cheese | 1/4 cup of shredded cheddar cheese | 110 |
Sour Cream | 2 tablespoons | 60 |
Additional Toppings | – | – |
Shredded Lettuce | 1/4 cup | 5 |
Diced Tomatoes | 1/4 cup | 5 |
Salsa | 2 tablespoons | 10 |
Key Cookout Nutrition Term of Cookout Restaurant
Love Cookout meals? Learn key nutrition terms to make smarter choices. Check calories and nutrition facts to enjoy healthier dining at Cookout.
Useful Links for Cookout Nutrition
- 📍 Head Office: 2212 S. Main St., Winston Salem, NC 27107, USA
- 📞 Phone Number: (336) 724-7970 – Call for cookout near me hours!
- 🌐 Official Website: cookout.com/ – Check cookout times open
- 📍 Locations: thecookoutmenus.us/cookout-locations/ – Find spots and hours
- 👥 About Cook Out: cookout.com/company – Learn our story
- 💼 Employment: thecookoutmenus.us/cookout-careers/ – Join the team!
- 📸 Instagram: instagram.com/cookout – See updates
- 👍 Facebook: facebook.com/cookout – Stay connected
- 🐦 Twitter: x.com/CookOut – Follow for news









